Low frequency limit (-10dB) | 40 Hz |
Maximum SPL1 | 131 dB |
Component | 1 x 15’’ transducer mounted in a bass-reflex enclosure, 4’’ coil |
Electrical specifications | Input stage: balanced, max level of +12 dBu (at 0 dB setting) |
DSP: 24 bit/48 kHz |
(at 0 dB setting) DSP: 24 bit/48 kHz |
H x W x D | 440 x 520 x 520 mm - 17.3 x 20.5 x 20.5 in |
Weight (net) | 36 kg - 79.4 lb. |
Connectors | 2 x XLR in parallel, 2 x Powercon® 120 or 230 V selectable by switch |
Material | 18, 24 and 30 mm Baltic birch plywood |
Finish | dark grey brown Pantone® 426C pure white RAL® 9010 |
Front | polyester powder-coated steel grill, |
acoustically transparent Airnet® | cloth |
Rigging | integrated pole mount socket, |
optional ETR15P bracket |